Table of Contents
The Kerala Story Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 8.03 cr. |
End of Opening Weekend | 35.65 cr. |
Lifetime Collection | 56.86 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 05-May-2023 (Fri) | ₹8.03 cr. | N/A |
Day 2 | 06-May-2023 (Sat) | ₹11.22 cr. | +39.73% |
Day 3 | 07-May-2023 (Sun) | ₹16.40 cr. | +46.17% |
Day 4 | 08-May-2023 (Mon) | ₹10.07 cr. | -38.60% |
Day 5 | 09-May-2023 (Tue) | ₹11.14 cr. | +10.63% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 35.65 cr. | N/A |
The Kerala Story 6 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 8.03 Cr | – |
Day 2 [1st Saturday] | ₹ 11.22 Cr | 39.73% |
Day 3 [1st Sunday] | ₹ 16.4 Cr | 46.17% |
Day 4 [1st Monday] | ₹ 10.07 Cr | -38.60% |
Day 5 [1st Tuesday] | ₹ 11.14 Cr | 10.63% |
Day 6 [1st Wednesday] | ₹ 12.00 Cr * may earn | – |
Total | ₹ 68.86 Cr |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and kinnemaniac does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).